Translocations – Part 1
Abnormal chromosome is on the right in each pair |
Abnormality(major breakpoint or breakpoint range) |
Disorder |
Genes Involved(Linked to NCBI) |
|
t(1;3)(p36.1;q21) | AML | PRDM16 RPN1 |
||
der(1;7)(q10;p10) | MDS | |||
t(1;11)(p32;q23) | ALL, MDS, AML | EPS15 KMT2A (MLL) |
||
t(1;14)(p32-34;q11.2) | ALL | TAL1 TRA |
||
der(16)t(1;16)(q21;q13) | Wilm’s tumor | |||
* | t(1;19)(q23;p13.3) | ALL | PBX1 TCF3 (E2A) |
|
t(2;8)(p12;q24.1) | ALL, Burkitt’s lymphoma [variant of t(8;14)] | IGK (c-)MYC |
||
t(2;13)(q35;q14) | Alveolar rhabdomyo-sarcoma | PAX3 FOXO1 |
||
t(3;3)(q21;q26.2) | MDS, AML | RPN1 MECOM |
||
t(3;11)(p21;q23) | ALL– biphenotypic (rare) | EEFSEC KMT2A (MLL) |
||
t(3;14)(q27;q32) | Diffuse lg. cell or follicular B-non-Hodgkins lymphoma | BCL6 IGH |
||
t(3;21)(q26.2;q22) | AML, MDS | MECOM RUNX1 (AML1) |
||
t(3;22)(q27;q11.2) | Diffuse lg. cell or follicular B-non-Hodgkins lymphoma | BCL6 IGL |
||
t(4;11)(q21;p15) | T-cell ALL | RAP1GDSI NUP98 |
||
t(4;11)(q21;q23) | ALL | AFF1 (AF4) KMT2A (MLL) |
||
t(5;12)(q31;p13) | AML, MDS, RAEB, acute eosinophilic leukemia (rare) |
ACSL6 ETV6 (TEL) |
||
t(6;9)(p23;q34) | AML, MDS | DEK NUP214 (CAN) |
||
t(6;11)(q27;q23) | AML | AFDN (MLLT4) (AF6) KMT2A (MLL) |
||
t(7;11)(p15;p15) | AML | HOXA9 NUP98 |
||
* | t(8;14)(q24.1;q11.2) | T-cell ALL | (c-)MYC TRA |
|
t(8;14)(q24.1;q32) | ALL, Burkitt’s lymphoma |
(c-)MYC IGH |
||
t(8;16)(p11.2;p13.3) | AML, t-AML | KAT6A (MOZ) CREBBP |
||
t(8;21)(q22;q22) | AML | RUNX1T1 (ETO) RUNX1 (AML1) |
||
t(8;22)(p11.2;q11.2) | CML-like (rare) | FGFR1 BCR |
||
t(8;22)(q24.1;q11.2) | AML, Burkitt’s lymphoma [variant of t(8;14)] |
(c-)MYC IGL |
||
Go to Translocations–Part 2 |
University of Wisconsin Cytogenetic Services