Translocations – Part 2
Abnormal chromosome is on the right in each pair |
Abnormality (major breakpoint or breakpoint range) |
Disorder |
Genes Involved (Linked to NCBI) |
|
dic(9;20)(p11-13;q11.2) | ALL |
PAX5 / |
||
t(9;11)(p21-22;q23)
|
||||
dic(9;12)(p13;p13) | ALL | |||
t(9;14)(p13;q32) | NHL, MM, CLL | |||
t(9;22)(q34;q11.2) | CLL, CML, AML | |||
t(10;11)(p11-15;q13-23) | AML | |||
t(10;11)(p13;q21) | T-ALL | |||
t(11;14)(p13-15;q11.2) | ALL | |||
t(11;14)(q13;q32) | CLL, NHL, MM, mantle cell lymphoma |
|||
t(11;17)(q23;q21) | AML | |||
t(11;17)(q23;q25) | AML, MDS, ALL | |||
t(11;19)(q23;p13.1) | AML | |||
t(11;19)(q23;p13.3) | ALL, AML | |||
t(11;22)(q24;q12) | Askin’s tumor, Ewing’s sarcoma, esthesioneuroblastoma |
|||
t(12;16)(q13;p11.2) | Angiomatoid fibrous histiocytoma, myxoid liposarcoma |
|||
t(12;17)(p13;q21) | ALL |
? ? |
||
t(14;16)(q32;q23) | MM | |||
t(14;18)(q32;q21.3) | ALL, CLL follicular or diffuse B-cell non-Hodgkin’s lymphoma |
|||
t(14;19)(q32;q13.2) | CLL, B-cell non-Hodgkin’s lymphoma | |||
t(14;22)(q32;q11.2) | ALL | IGH | ||
t(15;17)(q24;q21) | AML | |||
t(16;16)(p13.1;q22) [variant of inv(16)] | AML, MDS | |||
t(16;17)(q21;p13) | Aneurysmal bone cyst | |||
t(18;22)(q21.3;q11.2) | B-cell NHL [variant of t(14;18)] | |||
* | t(X;18)(p11.2;q11.2) | Synovial sarcoma | ||
* In some cases, derivative chromosomes had to be used from unbalanced translocations. | Go to Translocations–Part 1 |
Deletions | Inversions/Isochromosomes | Translocations 1 | Translocations 2
University of Wisconsin Cytogenetic Services